On May 13, 2013, millions of Filipinos (employees, businessmen, entrepreneurs, politicians, the poor, the rich and every registered voter) have visited their designated precincts to exercise their right to vote. Some went there early in the morning and others endure the long queue for about two or more hours just to ensure that their chosen candidates will be chosen in the official ballot and earn their vote. There were news about anomalies, like vote buying, PCOS machine problems, violence, and other issues, but in general, the Philippine national and local elections could be considered as done.
Now that we’re done casting our votes, we go to the scorecards – we go to the results to see who will be the winners of the elections. Many Filipinos are now waiting and monitoring for the updates and results to check if their choices have made it to the winning list. The Commission on Elections (COMELEC) is the government body responsible for the supervision and regulation of national and local elections in the Philippines, as well as the announcement to the public of the official results. The commission has already released their Partial and Official Tally. The Parish Pastoral Council for Responsible Voting (PPCRV), a poll watchdog authorized by the COMELEC, is also actively releasing partial yet unofficial results of national and local elections to the public.
The May 2013 Election is a midterm election and 12 senatorial candidates will earn 12 of the 24 seats in the Senate. Let’s get the updates of the results. As of 09:20 PM , May 15, 2013, the following are the Partial and Unofficial Tally of PPCRV covering 54,179 of 78,166 of Clustered Precinct Count.
RANK | CANDIDATE (Party) | No. of Votes |
1 | POE, GRACE (IND) | 14,721,045 |
2 | LEGARDA, LOREN (NPC) | 13,474,498 |
3 | CAYETANO, ALAN PETER (NP) | 12,738,647 |
4 | ESCUDERO, CHIZ (IND) | 12,729,058 |
5 | BINAY, NANCY (UNA) | 12,016,248 |
6 | ANGARA, EDGARDO (LDP) | 11,576,978 |
7 | AQUINO, BENIGNO BAM (LP) | 11,163,806 |
8 | PIMENTEL, KOKO (PDP) | 10,674,345 |
9 | TRILLANES, ANTONIO IV (NP) | 10,254,349 |
10 | VILLAR, CYNTHIA HANEPBUHAY (NP) | 9,991,595 |
11 | EJERCITO ESTRADA, JV (UNA) | 9,912,424 |
12 | HONASAN, GRINGO (UNA) | 9,564,471 |
13 | GORDON, DICK (UNA) | 9,125,360 |
14 | ZUBIRI, MIGZ (UNA) | 8,560,124 |
15 | ENRILE, JUAN PONCE JR.(NPC) | 8,272,766 |
16 | MAGSAYSAY, RAMON JR. (LP) | 8,250,196 |
17 | HONTIVEROS, RISA (AKBAYAN) | 8,009,075 |
18 | HAGEDORN, ED (IND) | 6,169,346 |
19 | VILLANUEVA, BRO.EDDIE (BP) | 5,037,983 |
20 | MADRIGAL, JAMBY (LP) | 4,881,548 |
21 | MAGSAYSAY, MITOS (UNA) | 4,048,461 |
22 | CASIÑO, TEDDY (MKB) | 3,144,683 |
23 | MACEDA, MANONG ERNIE (UNA) | 2,472,088 |
24 | COJUANGCO, TINGTING (UNA) | 2,168,171 |
25 | DELOS REYES, JC (KPTRAN) | 891,839 |
26 | ALCANTARA, SAMSON (SJS) | 870,759 |
27 | BELGICA, GRECO (DPP) | 811,907 |
28 | PENSON, RICARDO (IND) | 745,396 |
29 | DAVID, LITO (KPTRAN) | 743,508 |
30 | MONTAÑO, MON (IND) | 707,167 |
31 | LLASOS, MARWIL (KPTRAN) | 510,033 |
32 | SEÑERES, CHRISTIAN (DPP) | 506,514 |
33 | FALCONE, BAL (DPP) | 468,967 |
Below is the COMELEC’s Partial and Official Tally – Precinct Count 29 COCs including 4 OAV canvassed:
RANK | CANDIDATE (PARTY) | VOTES |
1 | POE, GRACE (IND) | 1,776,086 |
2 | LEGARDA, LORNA REGINA ‘LOREN’ (NPC) | 1,636,290 |
3 | ESCUDERO, FRANCIS ‘CHIZ’ (IND) | 1,578,476 |
4 | CAYETANO, ALAN PETER (NP) | 1,544,084 |
5 | BINAY, MARIA LOURDES NANCY (UNA) | 1,537,108 |
6 | ANGARA, JUAN EDGARDO ‘SONNY’ (LDP) | 1,472,222 |
7 | PIMENTEL, AQUILINO MARTIN ‘KOKO’ (PDP) | 1,380,083 |
8 | AQUINO, PAOLO BENIGNO ‘BAM’ (LP) | 1,378,815 |
9 | EJERCITO ESTRADA, JOSEPH VICTOR ‘JV’ (UNA) | 1,305,112 |
10 | TRILLANES, ANTONIO IV ‘SONNY’ (NP) | 1,253,389 |
11 | VILLAR, CYNTHIA ‘MRS. HANEPBUHAY’ (NP) | 1,251,965 |
12 | GORDON, RICHARD ‘DICK’ (UNA) | 1,239,777 |
13 | ZUBIRI, JUAN MIGUEL ‘MIGZ’ (UNA) | 1,183,212 |
14 | HONASAN, GREGORIO ‘GRINGO’ (UNA) | 1,180,925 |
15 | MAGSAYSAY, RAMON JR. (LP) | 1,076,559 |
16 | ENRILE, JUAN PONCE JR. ‘JACK’ (NPC) | 1,051,117 |
17 | HONTIVEROS, ANA THERESIA ‘RISA’ (AKBAYAN) | 952,409 |
18 | HAGEDORN, EDWARD (IND) | 835,369 |
19 | VILLANUEVA, EDDIE ‘BRO. EDDIE’ (BP) | 644,534 |
20 | MADRIGAL, MARIA ANA CONSUELO ‘JAMBY’ (LP) | 575,535 |
21 | MAGSAYSAY, MA. MILAGROS ‘MITOS’ (UNA) | 552,569 |
22 | CASINO, TEODORO ‘TEDDY’ (MKB) | 394,873 |
23 | MACEDA, ERNESTO ‘MANONG ERNIE’ (UNA) | 347,210 |
24 | COJUANGCO, MARGARITA ‘TINGTING’ (UNA) | 318,986 |
25 | DELOS REYES, JOHN CARLOS ‘JC’ (KPTRAN) | 118,452 |
26 | ALCANTARA, SAMSON (SJS) | 105,383 |
27 | BELGICA, GRECO ANTONIOUS (DPP) | 102,689 |
28 | PENSON, RICARDO ‘DICK’ (IND) | 98,387 |
29 | DAVID, RIZALITO ‘LITO’ (KPTRAN) | 94,406 |
30 | MONTANO, RAMON (IND) | 89,780 |
31 | SENERES, CHRISTIAN (DPP) | 63,185 |
32 | LLASOS, MARWIL (KPTRAN) | 61,090 |
33 | FALCONE, BALDOMERO ‘BAL’ (DPP) | 57,628 |
Source: www. ppcrv.org , www.comelec.gov.ph
Victorino Q. Abrugar is a marketing strategist and business consultant from Tacloban City, Philippines. Vic has been in the online marketing industry for more than 7 years, practicing problogging, web development, content marketing, SEO, social media marketing, and consulting.
Leave a Reply